Details
A World Cup-winning design ridden to multiple Elite level wins by pro rider Gosse van der Meer. Mix it with the very best on our top-flight racer. Built around an aggressive carbon chassis, its weight is kept to an absolute minimum to deliver you to the bell lap with enough energy left to boss the finishing sprint.
Model | TENSION C | ||||
---|---|---|---|---|---|
Bike Size | XS | S | M | L | XL |
Wheel size | 700C | 700C | 700C | 700C | 700C |
Seat Tube Length | 490 | 520 | 540 | 560 | 580 |
Horizontal TT length | 521 | 535 | 545 | 560 | 575 |
Seat Angle | 75.0° | 74.0° | 73.5° | 73.0° | 73.0° |
Head Angle | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
Headtube Length | 110 | 123 | 140 | 160 | 180 |
BB Drop | 64 | 64 | 64 | 64 | 64 |
Chainstay Length | 425 | 425 | 425 | 425 | 425 |
Fork Offset | 45 | 45 | 45 | 45 | 45 |
Trail | 73 | 70 | 66 | 66 | 66 |
Wheelbase Length | 1007 | 1007 | 1008 | 1018 | 1033 |
Standover | 761 | 785 | 800 | 818 | 837 |
Reach | 378 | 376 | 378 | 382 | 391 |
Stack | 533 | 553 | 565 | 584 | 603 |
Front Center | 591 | 591 | 591 | 601 | 616 |
Axle to Crown | 400 | 400 | 400 | 400 | 400 |
Minimum rider height | 1550 | 1630 | 1710 | 1790 | 1860 |
Maximum rider height | 1650 | 1730 | 1810 | 1880 | 1950 |
Specs
Frame | Toray T700/T800 Hi-Mod carbon, TA, 68 mm T47 BB shell |
---|---|
Fork | Full carbon, TA, 1.1/2" - 1.1/8" |
Axles | 12 x 100 mm / 12 x 142 mm |
Headset | Sealed integrated aheadset, 1.1/2'' - 1.1/8'' |
* Subject to change without notice.